| Source |
GW 8 MUN (a) |
GW 9 LEE (h) |
GW 10 IPS (a) |
GW 11 NFO (h) |
GW 12 FUL (a) |
GW 13 BHA (h) |
|---|---|---|---|---|---|---|
| 4.00 | 4.70 | 4.20 | 4.70 | 4.00 | - | |
| 4.61 | 5.30 | 5.38 | 5.37 | 5.02 | 5.46 | |
| 3.70 | 4.10 | 4.00 | 3.90 | 3.60 | 3.80 | |
| 3.72 | 4.71 | 4.64 | 4.71 | 4.05 | - | |
| 4.40 | 5.23 | 5.50 | 5.35 | - | - | |
| Average | - | - | - | - | - | - |
"Then you’ve got others with multiple routes to points, like Kiernan Dewsbury-Hall (£6.5m), Marcus Tavernier (£6.1m) and Anton Stach (£6.0m), with set plays and defensive contribution (DefCon) point potential."