| Source |
GW 8 ARS (a) |
GW 9 NEW (a) |
GW 10 COV (h) |
GW 11 BRE (a) |
GW 12 LIV (h) |
GW 13 AVL (a) |
|---|---|---|---|---|---|---|
| 3.70 | 4.00 | 4.70 | 4.00 | 4.30 | - | |
| 3.89 | 4.84 | 5.99 | 4.82 | 4.80 | 4.83 | |
| 3.30 | 3.70 | 5.00 | 3.60 | 3.80 | 3.90 | |
| 2.85 | 3.78 | 5.13 | 4.02 | 4.09 | - | |
| 3.45 | 4.52 | 5.54 | 4.27 | - | - | |
| Average | - | - | - | - | - | - |
"Then you’ve got others with multiple routes to points, like Kiernan Dewsbury-Hall (£6.5m), Marcus Tavernier (£6.1m) and Anton Stach (£6.0m), with set plays and defensive contribution (DefCon) point potential."