| Source |
GW 8 CRY (a) |
GW 9 EVE (h) |
GW 10 FUL (a) |
GW 11 ARS (h) |
GW 12 BHA (a) |
GW 13 MUN (h) |
|---|---|---|---|---|---|---|
| 3.30 | 3.60 | 3.30 | 3.30 | 3.20 | - | |
| 4.24 | 4.28 | 3.95 | 3.57 | 3.86 | 4.10 | |
| 3.50 | 3.70 | 3.50 | 2.90 | 3.10 | 3.40 | |
| 4.59 | 4.78 | 4.88 | 3.52 | 4.26 | - | |
| 5.01 | 5.19 | 4.68 | 3.82 | - | - | |
| Average | - | - | - | - | - | - |
"Given their open play threat, I don’t mind Kevin Schade (£6.1m) or Harvey Barnes (£6.0m) when the fixtures fall kindly either."