| Source |
GW 8 SUN (a) |
GW 9 BOU (a) |
GW 10 TOT (h) |
GW 11 CHE (a) |
GW 12 COV (h) |
GW 13 MCI (a) |
|---|---|---|---|---|---|---|
| 3.80 | 3.70 | 4.10 | 3.70 | 4.30 | - | |
| 4.34 | 4.22 | 4.41 | 4.02 | 4.92 | 3.85 | |
| 4.10 | 3.90 | 4.00 | 3.30 | 4.50 | 3.10 | |
| 3.59 | 3.59 | 3.85 | 3.48 | 4.82 | - | |
| 4.42 | 4.32 | 4.65 | 4.10 | - | - | |
| Average | - | - | - | - | - | - |
"Then you’ve got others with multiple routes to points, like Kiernan Dewsbury-Hall (£6.5m), Marcus Tavernier (£6.1m) and Anton Stach (£6.0m), with set plays and defensive contribution (DefCon) point potential."