| Source |
GW 8 SUN (a) |
GW 9 BOU (a) |
GW 10 TOT (h) |
GW 11 CHE (a) |
GW 12 COV (h) |
GW 13 MCI (a) |
|---|---|---|---|---|---|---|
| 3.60 | 3.50 | 3.90 | 3.30 | 4.00 | - | |
| 4.11 | 3.70 | 4.13 | 3.26 | 4.70 | 3.04 | |
| 4.20 | 3.70 | 4.00 | 2.90 | 4.40 | 2.70 | |
| 3.08 | 2.37 | 3.16 | 1.84 | 4.55 | - | |
| 4.44 | 3.90 | 4.38 | 3.42 | - | - | |
| Average | - | - | - | - | - | - |
"Defensively, there is loads of value in the £5.0m defender pool, so I’d prioritise three of these options: Lewis Hall (£5.2m), Tarik Muharemovic (£5.0m) and Neco Williams (£5.0m)."