Name | Club | Position | fplform![]() | fplreview![]() | fantasyfootballpundit![]() | fantasyfootballhub![]() | fplteam![]() | Average (mean) | Standard Deviation |
---|---|---|---|---|---|---|---|---|---|
Henderson | CRY | GKP | 3.7 | 3.1 | 2.7 | 3.1 | 3.76 | 3.3 | 0.4 |
Saliba | ARS | DEF | 3.1 | 4.4 | 4.6 | 4.7 | 4.9 | 4.3 | 0.6 |
Alexander-Arnold | LIV | DEF | 4.1 | 4.1 | 4.1 | 4.3 | 4.37 | 4.2 | 0.1 |
Konsa | AVL | DEF | 3 | 3 | 2.3 | 3.5 | 2.62 | 2.9 | 0.4 |
Saka | ARS | MID | 5.7 | 7.6 | 6.8 | 7.5 | 6.75 | 6.9 | 0.7 |
Rogers | AVL | MID | 2.9 | 3.8 | 4 | 5.1 | 2.96 | 3.8 | 0.8 |
M.Salah | LIV | MID | 4.5 | 5.9 | 6.4 | 7.3 | 6.55 | 6.1 | 0.9 |
Semenyo | BOU | MID | 2.4 | 3.8 | 4.4 | 4.9 | 2.95 | 3.7 | 0.9 |
Smith Rowe | FUL | MID | 2.4 | 2.5 | 2.8 | Not Found | 1.96 | 1.9 | 1.0 |
Welbeck | BHA | FWD | 2.4 | 3.8 | 4.1 | 4.2 | 3.45 | 3.6 | 0.6 |
Haaland | MCI | FWD | 5.8 | 8.3 | 7.2 | 8.8 | 7.92 | 7.6 | 1.0 |
Begovic | EVE | GKP | 3.7 | 0 | 0 | Not Found | 0 | 0.7 | 1.5 |
Robinson | FUL | DEF | 3.3 | 0.9 | 1.1 | 2 | 1.96 | 1.9 | 0.8 |
Archer | SOU | FWD | 1.8 | 2 | 1.7 | 3.3 | 2.04 | 2.2 | 0.6 |
Tuanzebe | IPS | DEF | 2.4 | 1.7 | 1.7 | 2.7 | 1.72 | 2.0 | 0.4 |
Estimated points for this gameweek: 56.2 (mean)
The expected points range for the team is between 48.2 and 64.2 points.![]() Henderson 3.3 | ||||||
![]() Saliba 4.3 | ![]() Alexander-Arnold 4.2 | ![]() Konsa 2.9 | ||||
![]() Saka 6.9 | ![]() M.Salah 6.1 | ![]() Rogers 3.8 | ![]() Semenyo 3.7 | |||
![]() Haaland 7.6 | ![]() Welbeck 3.6 | ![]() Archer 2.2 |
Bench order: Tuanzebe Robinson Smith Rowe
Suggested Captain: Haaland
Suggested Vice Captain: Saka