Name | Club | Position | fplform![]() | fplreview![]() | fantasyfootballpundit![]() | fantasyfootballhub![]() | fplteam![]() | Average (mean) | Standard Deviation |
---|---|---|---|---|---|---|---|---|---|
Pickford | EVE | GKP | 3.8 | 3.3 | 3 | Not Found | 3.2 | 2.7 | 1.4 |
Saliba | ARS | DEF | 3.1 | 4.4 | 4.6 | 4.7 | 4.9 | 4.3 | 0.6 |
Alexander-Arnold | LIV | DEF | 4.1 | 4.1 | 4.1 | 4.3 | 4.37 | 4.2 | 0.1 |
Pedro Porro | TOT | DEF | 3.5 | 3.3 | 2.6 | 3.8 | 3.32 | 3.3 | 0.4 |
Eze | CRY | MID | 2.8 | 4.1 | 3.4 | 6.1 | 4.67 | 4.2 | 1.1 |
Madueke | CHE | MID | 2.7 | 4 | 4 | 4.6 | 3.08 | 3.7 | 0.7 |
Luis Díaz | LIV | MID | 2.8 | 3.9 | 4.7 | 4.7 | 3.99 | 4.0 | 0.7 |
Smith Rowe | FUL | MID | 2.4 | 2.5 | 2.8 | Not Found | 1.96 | 1.9 | 1.0 |
N.Jackson | CHE | FWD | 3.6 | 4.7 | 4.6 | 5.3 | 4.55 | 4.6 | 0.5 |
Havertz | ARS | FWD | 3.6 | 6.2 | 5.3 | 6.3 | 4.15 | 5.1 | 1.1 |
Haaland | MCI | FWD | 5.8 | 8.3 | 7.2 | 8.8 | 7.92 | 7.6 | 1.0 |
J.Virginia | EVE | GKP | Not Found | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Winks | LEI | MID | 2.4 | 2.4 | 2.1 | 3 | 2.28 | 2.4 | 0.3 |
Harwood-Bellis | SOU | DEF | 2.6 | 0.6 | 1.1 | 1.7 | 2.01 | 1.6 | 0.7 |
Barco | BHA | DEF | Not Found | 0 | Not Found | 0 | 0 | 0.0 | 0.0 |
Estimated points for this gameweek: 53.7 (mean)
The expected points range for the team is between 44.8 and 62.6 points.![]() Pickford 2.7 | ||||||
![]() Saliba 4.3 | ![]() Alexander-Arnold 4.2 | ![]() Pedro Porro 3.3 | ||||
![]() Eze 4.2 | ![]() Luis Díaz 4.0 | ![]() Madueke 3.7 | ![]() Winks 2.4 | |||
![]() Haaland 7.6 | ![]() Havertz 5.1 | ![]() N.Jackson 4.6 |
Bench order: Smith Rowe Harwood-Bellis Barco
Suggested Captain: Haaland
Suggested Vice Captain: Havertz